The brand
Products
Tools
Environment
Producers
| ISOLAR SOLARLUX® | Comp. (mm) | T.L.(%) |
rve R.L.(%) |
T.E.(%) |
re R.E.(%) |
αe A.E.(%) |
g F.S.(%) |
U (W/m 2 K) |
K (Kcal/hm 2 C) |
Noise reduction (dB)
|
|---|---|---|---|---|---|---|---|---|---|---|
| Silver | 6/12/4 | 31 | 44 | 38 | 33 | 30 | 44 | 2.8 | 2.4 | 34 |
| Green | 6/12/4 | 25 | 38 | 20 | 19 | 61 | 30 | 2.8 | 2.4 | 34 |
| Green Plus | 6/12/4 | 22 | 25 | 15 | 13 | 71 | 27 | 2.8 | 2.4 | 34 |
| Grey | 6/12/4 | 16 | 16 | 21 | 12 | 67 | 31 | 2.8 | 2.4 | 34 |
| Bronze | 6/12/4 | 20 | 18 | 24 | 14 | 62 | 34 | 2.8 | 2.4 | 34 |
| Blue | 6/12/4 | 18 | 21 | 19 | 15 | 66 | 29 | 2.8 | 2.4 | 34 |
| Natucolor Green | 6/12/4 | 51 | 10 | 26 | 7 | 67 | 35 | 2.1 | 1.8 | 34 |
| Natucolor Blue | 6/12/4 | 51 | 10 | 28 | 7 | 65 | 37 | 2.1 | 1.8 | 34 |
| Neutro 62 | 6/12/4 | 62 | 13 | 45 | 11 | 44 | 53 | 2.1 | 1.8 | 34 |
| Natural 60/40 | 6/12/4 | 59 | 19 | 36 | 25 | 39 | 41 | 1.6 | 1.3 | 34 |
| Supernatural 70/40 | 6/12/4 | 70 | 11 | 38 | 28 | 35 | 43 | 1.6 | 1.3 | 34 |
| Supernatural 68 | 6/12/4 | 65 | 12 | 33 | 29 | 38 | 37 | 1.6 | 1.3 |
34 |
| Supernatural 52/25 | 6/12/4 | 52 | 30 | 23 | 43 | 34 | 28 | 1.6 | 1.3 | 34 |
| Supernatural Blue 54/25 | 6/12/4 | 53 | 17 | 23 | 33 | 44 | 28 | 1.5 | 1.2 | 34 |