La marca

Productos

Herramientas

Medio Ambiente

Fabricantes

productos - isolar® glas

Tabla de valores espectrofotométricos

ISOLAR® GLAS
v T.L.(%)
rve R.L.(%)
e T.E.(%)
re R.E.(%)
αe A.E.(%)
g F.S.(%)
U
(W/m2K)
K (Kcal/hm2C)
Atenuación acústica (dB)
4 / 12 / 4 82 15 69 14 17 75 2.8 2.4 30
6 / 12 / 4 81 14 66 12 22 72 2.8 2.4 34
6 / 12 / 6 80 14 63 11 26 72 2.8 2.4 33
8 / 12 / 4 79 14 63 12 25 69 2.8 2.4 35
8 / 12 / 6 78 14 60 11 29 69 2.8 2.4 37
8 / 12 / 8 76 14 57 11 32 67 2.7 2.3 34
4 / 16 / 4 82 15 69 14 17 75 2.7 2.3 31
6 / 16 / 4 81 14 66 12 26 72 2.7 2.3 35
6 / 16 / 6 80 14 63 11 26 72 2.6 2.2 34
8 / 16 / 4 79 14 63 12 25 69 2.6 2.2 36
8 / 16 / 6 78 14 60 11 29 69 2.6 2.2 38
8 / 16 / 8 76 14 57 11 32 67 2.6 2.2 35

Volver al producto
Mapa web | Contacto | Información legal
Copyright Vitro Cristalglass 2006